Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Champions League Prediction) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | See live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | See live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | See live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | See live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | See live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Jonathan David: 1+ shots | 100% |
| Jonathan David: 2+ shots | 100% |
| Oswin Appollis: 1+ shots | 100% |
| Oswin Appollis: 2+ shots | 100% |
| Tajon Buchanan: 1+ shots | 100% |
| Tani Oluwaseyi: 1+ shots | 100% |
| Tani Oluwaseyi: 2+ shots | 100% |
| Tani Oluwaseyi: 3+ shots | 100% |
| Tani Oluwaseyi: 1+ shots on target | 100% |
| Teboho Mokoena: 1+ shots | 100% |
| Teboho Mokoena: 2+ shots | 100% |
| Tajon Buchanan: 1+ shots on target | 91% |
| Jonathan David: 1+ shots on target | 90% |
| Oswin Appollis: 1+ shots on target | 50% |
| Promise David: 1+ shots on target | 50% |
| Tani Oluwaseyi: 2+ shots on target | 50% |
| Tani Oluwaseyi: 3+ shots on target | 50% |
| Teboho Mokoena: 1+ shots on target | 50% |
| Teboho Mokoena: 2+ shots on target | 50% |
| Jonathan David: 2+ shots on target | 10% |
| Ali Ahmed: 2+ shots on target | 0% |
| Ali Ahmed: 3+ shots on target | 0% |
| Ali Ahmed: 1+ goals + assists | 0% |
| Ali Ahmed: 2+ goals + assists | 0% |
| Ali Ahmed: 3+ goals + assists | 0% |
| Ali Ahmed: 4+ goals + assists | 0% |
| Liam Millar: 3+ shots on target | 0% |
| Cyle Larin: 1+ goals | 0% |
| Cyle Larin: 2+ goals | 0% |
| Cyle Larin: 3+ goals | 0% |
| Evidence Makgopa: 1+ goals | 0% |
| Evidence Makgopa: 2+ goals | 0% |
| Jacob Shaffelburg: 1+ goals | 0% |
| Jacob Shaffelburg: 2+ goals | 0% |
| Jacob Shaffelburg: 3+ goals | 0% |
| Jonathan David: 1+ goals | 0% |
| Jonathan David: 2+ goals | 0% |
| Jonathan David: 3+ goals | 0% |
| Liam Millar: 1+ goals | 0% |
| Liam Millar: 2+ goals | 0% |
| Liam Millar: 3+ goals | 0% |
| Oswin Appollis: 1+ goals | 0% |
| Oswin Appollis: 2+ goals | 0% |
| Promise David: 1+ goals | 0% |
| Promise David: 2+ goals | 0% |
| Promise David: 3+ goals | 0% |
| Tajon Buchanan: 1+ goals | 0% |
| Tajon Buchanan: 2+ goals | 0% |
| Tajon Buchanan: 3+ goals | 0% |
| Tani Oluwaseyi: 1+ goals | 0% |
| Tani Oluwaseyi: 2+ goals | 0% |
| Tani Oluwaseyi: 3+ goals | 0% |
| Cyle Larin: 1+ shots | 0% |
| Cyle Larin: 2+ shots | 0% |
| Cyle Larin: 3+ shots | 0% |
| Cyle Larin: 4+ shots | 0% |
| Cyle Larin: 5+ shots | 0% |
| Evidence Makgopa: 1+ shots | 0% |
| Evidence Makgopa: 2+ shots | 0% |
| Evidence Makgopa: 3+ shots | 0% |
| Evidence Makgopa: 4+ shots | 0% |
| Evidence Makgopa: 5+ shots | 0% |
| Jacob Shaffelburg: 1+ shots | 0% |
| Jacob Shaffelburg: 2+ shots | 0% |
| Jacob Shaffelburg: 3+ shots | 0% |
| Jacob Shaffelburg: 4+ shots | 0% |
| Jacob Shaffelburg: 5+ shots | 0% |
| Jonathan David: 3+ shots | 0% |
| Jonathan David: 4+ shots | 0% |
| Jonathan David: 5+ shots | 0% |
| Liam Millar: 1+ shots | 0% |
| Liam Millar: 2+ shots | 0% |
| Liam Millar: 3+ shots | 0% |
| Liam Millar: 4+ shots | 0% |
| Liam Millar: 5+ shots | 0% |
| Oswin Appollis: 3+ shots | 0% |
| Oswin Appollis: 4+ shots | 0% |
| Oswin Appollis: 5+ shots | 0% |
| Tajon Buchanan: 2+ shots | 0% |
| Tajon Buchanan: 3+ shots | 0% |
| Tajon Buchanan: 4+ shots | 0% |
| Tajon Buchanan: 5+ shots | 0% |
| Tani Oluwaseyi: 4+ shots | 0% |
| Tani Oluwaseyi: 5+ shots | 0% |
| Cyle Larin: 1+ assists | 0% |
| Cyle Larin: 2+ assists | 0% |
| Evidence Makgopa: 1+ assists | 0% |
| Evidence Makgopa: 2+ assists | 0% |
| Jonathan David: 1+ assists | 0% |
| Jonathan David: 2+ assists | 0% |
| Oswin Appollis: 1+ assists | 0% |
| Oswin Appollis: 2+ assists | 0% |
| Tajon Buchanan: 1+ assists | 0% |
| Tajon Buchanan: 2+ assists | 0% |
| Cyle Larin: 1+ shots on target | 0% |
| Cyle Larin: 2+ shots on target | 0% |
| Cyle Larin: 3+ shots on target | 0% |
| Cyle Larin: 4+ shots on target | 0% |
| Evidence Makgopa: 1+ shots on target | 0% |
| Evidence Makgopa: 2+ shots on target | 0% |
| Evidence Makgopa: 3+ shots on target | 0% |
| Jacob Shaffelburg: 1+ shots on target | 0% |
| Jacob Shaffelburg: 2+ shots on target | 0% |
| Jacob Shaffelburg: 3+ shots on target | 0% |
| Jonathan David: 3+ shots on target | 0% |
| Jonathan David: 4+ shots on target | 0% |
| Liam Millar: 1+ shots on target | 0% |
| Liam Millar: 2+ shots on target | 0% |
| Oswin Appollis: 2+ shots on target | 0% |
| Oswin Appollis: 3+ shots on target | 0% |
| Promise David: 2+ shots on target | 0% |
| Promise David: 3+ shots on target | 0% |
| Promise David: 4+ shots on target | 0% |
| Tajon Buchanan: 2+ shots on target | 0% |
| Tajon Buchanan: 3+ shots on target | 0% |
| Tani Oluwaseyi: 4+ shots on target | 0% |
| Owen Goodman: 2+ saves | 0% |
| Owen Goodman: 3+ saves | 0% |
| Owen Goodman: 4+ saves | 0% |
| Owen Goodman: 5+ saves | 0% |
| Ricardo Goss: 2+ saves | 0% |
| Ricardo Goss: 3+ saves | 0% |
| Ricardo Goss: 4+ saves | 0% |
| Ricardo Goss: 5+ saves | 0% |
| Cyle Larin: 1+ goals + assists | 0% |
| Cyle Larin: 2+ goals + assists | 0% |
| Cyle Larin: 3+ goals + assists | 0% |
| Cyle Larin: 4+ goals + assists | 0% |
| Evidence Makgopa: 1+ goals + assists | 0% |
| Evidence Makgopa: 2+ goals + assists | 0% |
| Evidence Makgopa: 3+ goals + assists | 0% |
| Evidence Makgopa: 4+ goals + assists | 0% |
| Jonathan David: 1+ goals + assists | 0% |
| Jonathan David: 2+ goals + assists | 0% |
| Jonathan David: 3+ goals + assists | 0% |
| Jonathan David: 4+ goals + assists | 0% |
| Oswin Appollis: 1+ goals + assists | 0% |
| Oswin Appollis: 2+ goals + assists | 0% |
| Oswin Appollis: 3+ goals + assists | 0% |
| Oswin Appollis: 4+ goals + assists | 0% |
| Tajon Buchanan: 1+ goals + assists | 0% |
| Tajon Buchanan: 2+ goals + assists | 0% |
| Tajon Buchanan: 3+ goals + assists | 0% |
| Tajon Buchanan: 4+ goals + assists | 0% |
| Ali Ahmed: 1+ goals | 0% |
| Ali Ahmed: 2+ goals | 0% |
| Ali Ahmed: 1+ shots | 0% |
| Ali Ahmed: 2+ shots | 0% |
| Ali Ahmed: 3+ shots | 0% |
| Ali Ahmed: 4+ shots | 0% |
| Ali Ahmed: 1+ assists | 0% |
| Ali Ahmed: 2+ assists | 0% |
| Ali Ahmed: 1+ shots on target | 0% |
| Alphonso Davies: 1+ goals | 0% |
| Alphonso Davies: 2+ goals | 0% |
| Alphonso Davies: 3+ goals | 0% |
| Alphonso Davies: 1+ shots | 0% |
| Alphonso Davies: 2+ shots | 0% |
| Alphonso Davies: 3+ shots | 0% |
| Alphonso Davies: 4+ shots | 0% |
| Alphonso Davies: 5+ shots | 0% |
| Alphonso Davies: 1+ shots on target | 0% |
| Alphonso Davies: 2+ shots on target | 0% |
| Alphonso Davies: 3+ shots on target | 0% |
| Evidence Makgopa: 3+ goals | 0% |
| Alphonso Davies: 1+ assists | 0% |
| Alphonso Davies: 2+ assists | 0% |
| Alphonso Davies: 1+ goals + assists | 0% |
| Alphonso Davies: 2+ goals + assists | 0% |
| Alphonso Davies: 3+ goals + assists | 0% |
| Alphonso Davies: 4+ goals + assists | 0% |
| Nathan Saliba: 1+ goals | 0% |
| Nathan Saliba: 2+ goals | 0% |
| Relebohile Mofokeng: 1+ goals | 0% |
| Relebohile Mofokeng: 2+ goals | 0% |
| Teboho Mokoena: 1+ goals | 0% |
| Liam Millar: 2+ assists | 0% |
| Nathan Saliba: 1+ assists | 0% |
| Nathan Saliba: 2+ assists | 0% |
| Relebohile Mofokeng: 1+ assists | 0% |
| Relebohile Mofokeng: 2+ assists | 0% |
| Tani Oluwaseyi: 1+ assists | 0% |
| Tani Oluwaseyi: 2+ assists | 0% |
| Teboho Mokoena: 1+ assists | 0% |
| Teboho Mokoena: 2+ assists | 0% |
| Thapelo Maseko: 1+ assists | 0% |
| Thapelo Maseko: 2+ assists | 0% |
| Teboho Mokoena: 2+ goals | 0% |
| Thapelo Maseko: 1+ goals | 0% |
| Thapelo Maseko: 2+ goals | 0% |
| Nathan Saliba: 1+ shots | 0% |
| Nathan Saliba: 2+ shots | 0% |
| Nathan Saliba: 3+ shots | 0% |
| Nathan Saliba: 4+ shots | 0% |
| Relebohile Mofokeng: 1+ shots | 0% |
| Relebohile Mofokeng: 2+ shots | 0% |
| Relebohile Mofokeng: 3+ shots | 0% |
| Relebohile Mofokeng: 4+ shots | 0% |
| Teboho Mokoena: 3+ shots | 0% |
| Teboho Mokoena: 4+ shots | 0% |
| Thapelo Maseko: 1+ shots | 0% |
| Thapelo Maseko: 2+ shots | 0% |
| Thapelo Maseko: 3+ shots | 0% |
| Thapelo Maseko: 4+ shots | 0% |
| Thapelo Maseko: 5+ shots | 0% |
| Liam Millar: 1+ assists | 0% |
| Nathan Saliba: 3+ goals + assists | 0% |
| Nathan Saliba: 4+ goals + assists | 0% |
| Relebohile Mofokeng: 1+ goals + assists | 0% |
| Relebohile Mofokeng: 2+ goals + assists | 0% |
| Relebohile Mofokeng: 3+ goals + assists | 0% |
| Relebohile Mofokeng: 4+ goals + assists | 0% |
| Tani Oluwaseyi: 1+ goals + assists | 0% |
| Tani Oluwaseyi: 2+ goals + assists | 0% |
| Tani Oluwaseyi: 3+ goals + assists | 0% |
| Tani Oluwaseyi: 4+ goals + assists | 0% |
| Teboho Mokoena: 1+ goals + assists | 0% |
| Teboho Mokoena: 2+ goals + assists | 0% |
| Teboho Mokoena: 3+ goals + assists | 0% |
| Teboho Mokoena: 4+ goals + assists | 0% |
| Thapelo Maseko: 1+ goals + assists | 0% |
| Thapelo Maseko: 2+ goals + assists | 0% |
| Thapelo Maseko: 3+ goals + assists | 0% |
| Nathan Saliba: 1+ shots on target | 0% |
| Nathan Saliba: 2+ shots on target | 0% |
| Relebohile Mofokeng: 1+ shots on target | 0% |
| Relebohile Mofokeng: 2+ shots on target | 0% |
| Thapelo Maseko: 1+ shots on target | 0% |
| Thapelo Maseko: 2+ shots on target | 0% |
| Thapelo Maseko: 3+ shots on target | 0% |
| Liam Millar: 1+ goals + assists | 0% |
| Liam Millar: 2+ goals + assists | 0% |
| Liam Millar: 3+ goals + assists | 0% |
| Liam Millar: 4+ goals + assists | 0% |
| Nathan Saliba: 1+ goals + assists | 0% |
| Nathan Saliba: 2+ goals + assists | 0% |
| Thapelo Maseko: 4+ goals + assists | 0% |
Market context
The underlying event is the FIFA World Cup Round of 32 knockout match between South Africa and Canada, played in Los Angeles on 28 June 2026 at 3:00 PM ET. Current market data shows Canada as a clear favourite, with implied win probabilities ranging from 77.78% to 83% across major bookmakers, while South Africa faces a +260 to +410 underdog price. The crowd-implied 0% YES probability for South Africa player props reflects a stark consensus that Canada will dominate the contest, likely securing a 2+ goal victory as many analysts predict.
Historical precedents in World Cup knockout rounds involving a heavily favoured side with a +260 or higher underdog often result in low-scoring, cagey encounters where the favourite advances without conceding multiple goals. Recent expert analysis from VSI and Action Network highlights a strong trend toward Under 2.5 or 3.5 total goals in this specific fixture, with 86% of bets favouring the over 2.5 line yet professional picks consistently targeting the under. Comparable cases suggest that when a team like Canada, ranked significantly higher, faces a South African side with limited recent top-tier success, the line moves decisively toward the favourite covering the spread, often in a 2-0 or 2-1 result.
Traders must monitor final starting line-up announcements and injury updates, particularly regarding Canada’s key attackers like Jonathan David, who has already recorded a goal and assist in recent World Cup action against Bosnia and Herzegovina. DraftKings has introduced player props including extra time for this match, a rare dependency that could shift value if the game remains tight past 90 minutes. As noted in recent coverage from SI.com, David’s one-plus goal/assist prop including extra time is priced at +115, presenting a specific catalyst for player prop markets if Canada pushes for a decisive win. Any delay in kick-off or substitution news could further tighten the goal spread, reinforcing the current 0% sentiment for South Africa player outcomes.
Methodology
Football-specific comparison page for South Africa vs. Canada - Player Props. Polymarket's live quote (Polygon order book) plus platform attributes for the three reference venues. Sports markets reward liquidity — Polymarket and Betfair are materially deeper than Kalshi (US-focused) or Manifold (play-money).
Resolution & payout
Sports markets typically settle on official final-whistle plus league confirmation. Polymarket uses UMA Optimistic Oracle with a source URL per contract — usually official league data feeds or ESPN/Soccerway. Two-hour dispute window, then smart-contract payout in USDC.
FAQ
- When do sports markets resolve?
- Typically within hours of the official final whistle. Polymarket uses UMA Optimistic Oracle with source URLs pointing at official league data feeds — e.g. the Premier League for EPL markets, UEFA for Champions League, FIFA for World Cup.
- What are live sports odds on Polymarket?
- Some top-tier matches stay open during play — you can trade the half-time probability in the 70th minute. Polymarket mid-prices update second-by-second; any frontend mirroring the order book shows the same movement.
- Which sports markets are available?
- Football (soccer) dominates — Champions League, World Cup, Premier League, La Liga, Bundesliga — followed by NFL, NBA, tennis Grand Slams, Formula 1, boxing/MMA. Resolution via official league source confirmation.
- How fast do sports winnings settle?
- Once the official league outcome is logged in the UMA Oracle (typically 1-2 hours after the final whistle), Polymarket's smart contract triggers USDC payout. To your wallet within minutes.
- What's the difference between match odds and outright odds?
- Match odds cover a single game ("Bayern beats BVB"). Outright odds are long-term aggregates ("Bayern wins the league"). Outright markets have deeper liquidity; match markets have faster resolution.
Trade South Africa vs. Canada - Player Props on Champions League Prediction
Live order book, 0% fees, USDC settlement in seconds.
Open live market →