Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Champions League Prediction) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | See live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | See live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | See live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | See live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | See live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Race to 10 | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| John Collins: Rebounds O/U 6.5 | 100% |
| Cade Cunningham: Rebounds O/U 5.5 | 100% |
| Cade Cunningham: Points O/U 9.5 | 100% |
| Cade Cunningham: Points O/U 14.5 | 100% |
| Cade Cunningham: Points O/U 19.5 | 100% |
| John Collins: Points O/U 9.5 | 100% |
| Tyrese Maxey: Points O/U 9.5 | 100% |
| Cade Cunningham: Rebounds O/U 1.5 | 100% |
| Cade Cunningham: Rebounds O/U 3.5 | 100% |
| John Collins: Rebounds O/U 1.5 | 100% |
| John Collins: Rebounds O/U 3.5 | 100% |
| John Collins: Rebounds O/U 5.5 | 100% |
| John Collins: Rebounds O/U 7.5 | 100% |
| Cade Cunningham: Assists O/U 1.5 | 100% |
| Tyrese Maxey: Assists O/U 1.5 | 100% |
| Jaylen Brown: Points O/U 9.5 | 100% |
| Paul Reed: Rebounds O/U 1.5 | 100% |
| Paul Reed: Rebounds O/U 3.5 | 100% |
| Duncan Robinson: Points O/U 9.5 | 100% |
| Duncan Robinson: Rebounds O/U 1.5 | 100% |
| 1H Moneyline | 100% |
| 1H Spread -11.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1H Spread -9.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 1Q Spread -5.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 1Q O/U 50.5 | 100% |
| 1Q O/U 52.5 | 100% |
| 1Q O/U 54.5 | 100% |
| Pistons 1H O/U 54.5 | 100% |
| Adem Bona: Rebounds O/U 1.5 | 100% |
| Adem Bona: Rebounds O/U 3.5 | 100% |
| Adem Bona: Rebounds O/U 5.5 | 100% |
| Adem Bona: Rebounds O/U 7.5 | 100% |
| Daniss Jenkins: Points O/U 4.5 | 100% |
| LeBron James: Points O/U 9.5 | 100% |
| Daniss Jenkins: Rebounds O/U 1.5 | 100% |
| Daniss Jenkins: Assists O/U 1.5 | 100% |
| LeBron James: Assists O/U 1.5 | 100% |
| Tyrese Maxey: Assists O/U 3.5 | 99% |
| John Collins: Rebounds O/U 9.5 | 98% |
| O/U 197.5 | 81% |
| Cade Cunningham: Rebounds O/U 7.5 | 81% |
| Cade Cunningham: Points O/U 24.5 | 77% |
| O/U 199.5 | 71% |
| 76ers O/U 102.5 | 71% |
| Pistons vs. 76ers | 70% |
| Jaylen Brown: Points O/U 19.5 | 70% |
| Duncan Robinson: Points O/U 14.5 | 70% |
| O/U 201.5 | 67% |
| Spread -1.5 | 66% |
| Spread -2.5 | 65% |
| Jaylen Brown: Assists O/U 1.5 | 64% |
| O/U 203.5 | 61% |
| 76ers O/U 106.5 | 60% |
| Cade Cunningham: Points O/U 29.5 | 59% |
| 76ers O/U 116.5 | 59% |
| Spread -4.5 | 56% |
| LeBron James: Points O/U 19.5 | 54% |
| O/U 205.5 | 52% |
| Team to Score First | 51% |
| John Collins: Points O/U 14.5 | 51% |
| Tyrese Maxey: Assists O/U 5.5 | 51% |
| Cade Cunningham: 3-Pointers Made O/U 0.5 | 51% |
| John Collins: 3-Pointers Made O/U 0.5 | 51% |
| Paul Reed: Assists O/U 1.5 | 51% |
| Cade Cunningham: Steals O/U 0.5 | 51% |
| Paul Reed: Blocks O/U 0.5 | 51% |
| Duncan Robinson: 3-Pointers Made O/U 0.5 | 51% |
| 76ers O/U 122.5 | 51% |
| Adem Bona: Blocks O/U 0.5 | 51% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Cade Cunningham: Points O/U 26.5 | 50% |
| Tyrese Maxey: Points O/U 26.5 | 50% |
| Jaylen Brown: Points O/U 26.5 | 50% |
| Jaylen Brown: Rebounds O/U 6.5 | 50% |
| Tyrese Maxey: Rebounds O/U 3.5 | 50% |
| Tyrese Maxey: Assists O/U 6.5 | 50% |
| Ausar Thompson: Assists O/U 4.5 | 50% |
| Jaylen Brown: Assists O/U 4.5 | 50% |
| Cade Cunningham: Points O/U 39.5 | 50% |
| John Collins: Points O/U 29.5 | 50% |
| Tyrese Maxey: Points O/U 14.5 | 50% |
| Tyrese Maxey: Points O/U 39.5 | 50% |
| Tyrese Maxey: Points O/U 44.5 | 50% |
| Cade Cunningham: Rebounds O/U 11.5 | 50% |
| John Collins: Rebounds O/U 11.5 | 50% |
| Tyrese Maxey: Rebounds O/U 1.5 | 50% |
| Cade Cunningham: Assists O/U 3.5 | 50% |
| Cade Cunningham: Assists O/U 5.5 | 50% |
| Cade Cunningham: Assists O/U 11.5 | 50% |
| Cade Cunningham: Assists O/U 13.5 | 50% |
| Cade Cunningham: Assists O/U 15.5 | 50% |
| Tyrese Maxey: Assists O/U 11.5 | 50% |
| Cade Cunningham: 3-Pointers Made O/U 1.5 | 50% |
| Cade Cunningham: 3-Pointers Made O/U 2.5 | 50% |
| Cade Cunningham: 3-Pointers Made O/U 3.5 | 50% |
| Cade Cunningham: 3-Pointers Made O/U 4.5 | 50% |
| Cade Cunningham: 3-Pointers Made O/U 5.5 | 50% |
| John Collins: 3-Pointers Made O/U 1.5 | 50% |
| John Collins: 3-Pointers Made O/U 2.5 | 50% |
| John Collins: 3-Pointers Made O/U 3.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 0.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 1.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 2.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 3.5 | 50% |
| Paul Reed: Assists O/U 2.5 | 50% |
| Cade Cunningham: Points O/U 44.5 | 50% |
| Jaylen Brown: Points O/U 14.5 | 50% |
| Jaylen Brown: Points O/U 39.5 | 50% |
| Paul Reed: Points O/U 9.5 | 50% |
| Paul Reed: Points O/U 14.5 | 50% |
| Paul Reed: Points O/U 19.5 | 50% |
| Paul Reed: Points O/U 24.5 | 50% |
| Jaylen Brown: Rebounds O/U 1.5 | 50% |
| Jaylen Brown: Rebounds O/U 11.5 | 50% |
| Paul Reed: Rebounds O/U 5.5 | 50% |
| Paul Reed: Rebounds O/U 7.5 | 50% |
| Paul Reed: Rebounds O/U 9.5 | 50% |
| Paul Reed: Rebounds O/U 11.5 | 50% |
| Paul Reed: Rebounds O/U 13.5 | 50% |
| Paul Reed: Rebounds O/U 15.5 | 50% |
| Jaylen Brown: Assists O/U 9.5 | 50% |
| Paul Reed: Assists O/U 3.5 | 50% |
| Paul Reed: Assists O/U 5.5 | 50% |
| Jaylen Brown: 3-Pointers Made O/U 0.5 | 50% |
| Jaylen Brown: 3-Pointers Made O/U 1.5 | 50% |
| Jaylen Brown: 3-Pointers Made O/U 2.5 | 50% |
| Jaylen Brown: 3-Pointers Made O/U 3.5 | 50% |
| Jaylen Brown: 3-Pointers Made O/U 4.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 4.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 5.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 6.5 | 50% |
| Cade Cunningham: Steals O/U 1.5 | 50% |
| Cade Cunningham: Steals O/U 2.5 | 50% |
| Jaylen Brown: Steals O/U 0.5 | 50% |
| Jaylen Brown: Steals O/U 1.5 | 50% |
| Jaylen Brown: Steals O/U 2.5 | 50% |
| Paul Reed: Steals O/U 0.5 | 50% |
| Paul Reed: Steals O/U 1.5 | 50% |
| Paul Reed: Steals O/U 2.5 | 50% |
| Tyrese Maxey: Steals O/U 0.5 | 50% |
| Tyrese Maxey: Steals O/U 1.5 | 50% |
| Tyrese Maxey: Steals O/U 2.5 | 50% |
| Paul Reed: Blocks O/U 1.5 | 50% |
| Paul Reed: Blocks O/U 2.5 | 50% |
| Duncan Robinson: Points O/U 24.5 | 50% |
| Duncan Robinson: Rebounds O/U 3.5 | 50% |
| Duncan Robinson: 3-Pointers Made O/U 1.5 | 50% |
| Duncan Robinson: 3-Pointers Made O/U 2.5 | 50% |
| Duncan Robinson: 3-Pointers Made O/U 3.5 | 50% |
| Duncan Robinson: 3-Pointers Made O/U 4.5 | 50% |
| Duncan Robinson: 3-Pointers Made O/U 5.5 | 50% |
| Duncan Robinson: 3-Pointers Made O/U 6.5 | 50% |
| Duncan Robinson: Points O/U 29.5 | 50% |
| John Collins: Rebounds O/U 13.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -6.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q O/U 49.5 | 50% |
| 3Q O/U 51.5 | 50% |
| 3Q O/U 53.5 | 50% |
| 3Q O/U 55.5 | 50% |
| 3Q O/U 57.5 | 50% |
| 3Q O/U 59.5 | 50% |
| 3Q O/U 61.5 | 50% |
| 4Q Spread -1.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q O/U 52.5 | 50% |
| 4Q O/U 54.5 | 50% |
| 4Q O/U 56.5 | 50% |
| Pistons O/U 101.5 | 50% |
| Pistons O/U 103.5 | 50% |
| Pistons O/U 105.5 | 50% |
| Pistons O/U 107.5 | 50% |
| Pistons O/U 109.5 | 50% |
| Pistons O/U 111.5 | 50% |
| Pistons O/U 113.5 | 50% |
| Pistons O/U 115.5 | 50% |
| Pistons O/U 117.5 | 50% |
| Pistons O/U 119.5 | 50% |
| Pistons O/U 121.5 | 50% |
| Pistons O/U 123.5 | 50% |
| Pistons O/U 125.5 | 50% |
| Jaylen Brown: Points O/U 25.5 | 50% |
| 76ers O/U 124.5 | 50% |
| 76ers O/U 126.5 | 50% |
| Pistons 2H O/U 52.5 | 50% |
| Pistons 2H O/U 54.5 | 50% |
| Pistons 2H O/U 56.5 | 50% |
| Pistons 2H O/U 58.5 | 50% |
| Pistons 2H O/U 60.5 | 50% |
| 76ers O/U 104.5 | 50% |
| 76ers O/U 108.5 | 50% |
| 76ers O/U 110.5 | 50% |
| 76ers O/U 112.5 | 50% |
| 76ers O/U 114.5 | 50% |
| 76ers 2H O/U 53.5 | 50% |
| 76ers 2H O/U 55.5 | 50% |
| 76ers 2H O/U 57.5 | 50% |
| 76ers 2H O/U 59.5 | 50% |
| 76ers 2H O/U 61.5 | 50% |
| Jaylen Brown: Points O/U 44.5 | 50% |
| VJ Edgecombe: Points O/U 9.5 | 50% |
| VJ Edgecombe: Points O/U 14.5 | 50% |
| VJ Edgecombe: Points O/U 19.5 | 50% |
| VJ Edgecombe: Points O/U 24.5 | 50% |
| Jaylen Brown: Rebounds O/U 13.5 | 50% |
| VJ Edgecombe: Rebounds O/U 1.5 | 50% |
| VJ Edgecombe: Rebounds O/U 3.5 | 50% |
| VJ Edgecombe: Rebounds O/U 5.5 | 50% |
| VJ Edgecombe: Rebounds O/U 7.5 | 50% |
| VJ Edgecombe: Rebounds O/U 9.5 | 50% |
| VJ Edgecombe: Rebounds O/U 11.5 | 50% |
| VJ Edgecombe: Assists O/U 1.5 | 50% |
| VJ Edgecombe: Assists O/U 3.5 | 50% |
| VJ Edgecombe: Assists O/U 5.5 | 50% |
| VJ Edgecombe: Assists O/U 7.5 | 50% |
| VJ Edgecombe: 3-Pointers Made O/U 0.5 | 50% |
| VJ Edgecombe: 3-Pointers Made O/U 1.5 | 50% |
| VJ Edgecombe: 3-Pointers Made O/U 2.5 | 50% |
| VJ Edgecombe: 3-Pointers Made O/U 3.5 | 50% |
| VJ Edgecombe: 3-Pointers Made O/U 4.5 | 50% |
| VJ Edgecombe: Steals O/U 0.5 | 50% |
| VJ Edgecombe: Steals O/U 1.5 | 50% |
| VJ Edgecombe: Steals O/U 2.5 | 50% |
| VJ Edgecombe: Points O/U 29.5 | 50% |
| VJ Edgecombe: 3-Pointers Made O/U 5.5 | 50% |
| Ausar Thompson: Assists O/U 3.5 | 50% |
| Cade Cunningham: Points O/U 25.5 | 50% |
| LeBron James: Assists O/U 6.5 | 50% |
| John Collins: 3-Pointers Made O/U 4.5 | 50% |
| LeBron James: Points O/U 18.5 | 50% |
| Paul Reed: Points O/U 29.5 | 50% |
| Adem Bona: Points O/U 4.5 | 50% |
| Adem Bona: Points O/U 9.5 | 50% |
| Adem Bona: Points O/U 14.5 | 50% |
| Adem Bona: Rebounds O/U 9.5 | 50% |
| Adem Bona: Rebounds O/U 11.5 | 50% |
| Adem Bona: Blocks O/U 1.5 | 50% |
| Adem Bona: Blocks O/U 2.5 | 50% |
| John Collins: Points O/U 15.5 | 50% |
| Daniss Jenkins: Points O/U 9.5 | 50% |
| Daniss Jenkins: Points O/U 14.5 | 50% |
| Daniss Jenkins: Points O/U 19.5 | 50% |
| Daniss Jenkins: Points O/U 24.5 | 50% |
| Isaiah Joe: Points O/U 4.5 | 50% |
| Isaiah Joe: Points O/U 9.5 | 50% |
| Isaiah Joe: Points O/U 14.5 | 50% |
| LeBron James: Points O/U 14.5 | 50% |
| LeBron James: Points O/U 24.5 | 50% |
| LeBron James: Points O/U 29.5 | 50% |
| Daniss Jenkins: Rebounds O/U 3.5 | 50% |
| Daniss Jenkins: Rebounds O/U 5.5 | 50% |
| Daniss Jenkins: Rebounds O/U 7.5 | 50% |
| LeBron James: Rebounds O/U 1.5 | 50% |
| LeBron James: Rebounds O/U 3.5 | 50% |
| LeBron James: Rebounds O/U 5.5 | 50% |
| LeBron James: Rebounds O/U 9.5 | 50% |
| LeBron James: Rebounds O/U 11.5 | 50% |
| Daniss Jenkins: Assists O/U 3.5 | 50% |
| Daniss Jenkins: Assists O/U 5.5 | 50% |
| Daniss Jenkins: Assists O/U 7.5 | 50% |
| Daniss Jenkins: Assists O/U 9.5 | 50% |
| LeBron James: Assists O/U 3.5 | 50% |
| LeBron James: Assists O/U 5.5 | 50% |
| LeBron James: Assists O/U 9.5 | 50% |
| LeBron James: Assists O/U 11.5 | 50% |
| Isaiah Joe: 3-Pointers Made O/U 0.5 | 50% |
| Isaiah Joe: 3-Pointers Made O/U 1.5 | 50% |
| Isaiah Joe: 3-Pointers Made O/U 2.5 | 50% |
| LeBron James: 3-Pointers Made O/U 0.5 | 50% |
| LeBron James: 3-Pointers Made O/U 1.5 | 50% |
| LeBron James: 3-Pointers Made O/U 2.5 | 50% |
| Daniss Jenkins: Steals O/U 0.5 | 50% |
| Daniss Jenkins: Steals O/U 1.5 | 50% |
| Daniss Jenkins: Steals O/U 2.5 | 50% |
| Spread -6.5 | 47% |
| O/U 207.5 | 46% |
| Jaylen Brown: Rebounds O/U 3.5 | 44% |
| Cade Cunningham: Rebounds O/U 9.5 | 43% |
| O/U 209.5 | 39% |
| Spread -8.5 | 38% |
| Jaylen Brown: Points O/U 24.5 | 37% |
| Tyrese Maxey: Points O/U 19.5 | 36% |
| O/U 211.5 | 33% |
| Spread -10.5 | 30% |
| Cade Cunningham: Points O/U 34.5 | 30% |
| Spread -1.5 | 27% |
| O/U 213.5 | 27% |
| John Collins: Points O/U 19.5 | 26% |
| Jaylen Brown: Rebounds O/U 5.5 | 26% |
| Spread -2.5 | 24% |
| Duncan Robinson: Points O/U 19.5 | 24% |
| Spread -12.5 | 22% |
| O/U 215.5 | 22% |
| LeBron James: Assists O/U 7.5 | 21% |
| Spread -3.5 | 20% |
| Tyrese Maxey: Assists O/U 7.5 | 20% |
| O/U 217.5 | 18% |
| Tyrese Maxey: Points O/U 24.5 | 17% |
| Spread -4.5 | 16% |
| Spread -14.5 | 16% |
| Cade Cunningham: Assists O/U 7.5 | 16% |
| Jaylen Brown: Assists O/U 3.5 | 16% |
| Jaylen Brown: Points O/U 29.5 | 15% |
| O/U 219.5 | 14% |
| Tyrese Maxey: Rebounds O/U 5.5 | 14% |
| Tyrese Maxey: Assists O/U 9.5 | 14% |
| Jaylen Brown: Rebounds O/U 9.5 | 14% |
| Spread -5.5 | 12% |
| Ausar Thompson: Points O/U 10.5 | 12% |
| Ausar Thompson: Rebounds O/U 7.5 | 12% |
| LeBron James: Rebounds O/U 7.5 | 12% |
| Tyrese Maxey: Points O/U 29.5 | 12% |
| Tyrese Maxey: Points O/U 34.5 | 12% |
| Tyrese Maxey: Rebounds O/U 7.5 | 12% |
| Jaylen Brown: Rebounds O/U 7.5 | 12% |
| Duncan Robinson: Rebounds O/U 5.5 | 12% |
| Spread -16.5 | 11% |
| Cade Cunningham: Assists O/U 9.5 | 11% |
| Jaylen Brown: Assists O/U 5.5 | 11% |
| Spread -31.5 | 10% |
| Spread -6.5 | 10% |
| O/U 221.5 | 10% |
| John Collins: Points O/U 24.5 | 10% |
| O/U 223.5 | 9% |
| Jaylen Brown: Assists O/U 7.5 | 9% |
| Spread -7.5 | 8% |
| Spread -18.5 | 8% |
| O/U 225.5 | 7% |
| O/U 226.5 | 6% |
| Spread -9.5 | 6% |
| Spread -8.5 | 6% |
| O/U 227.5 | 6% |
| O/U 229.5 | 6% |
| Spread -20.5 | 5% |
| Spread -11.5 | 4% |
| Jaylen Brown: Points O/U 34.5 | 4% |
| Spread -13.5 | 3% |
| Spread -22.5 | 3% |
| Spread -24.5 | 3% |
| O/U 231.5 | 3% |
| O/U 233.5 | 3% |
| O/U 235.5 | 3% |
| Spread -27.5 | 2% |
| Spread -23.5 | 2% |
| Spread -15.5 | 2% |
| O/U 237.5 | 2% |
| O/U 239.5 | 2% |
| O/U 243.5 | 2% |
| Spread -25.5 | 1% |
| Spread -29.5 | 1% |
| Spread -21.5 | 1% |
| Spread -19.5 | 1% |
| Spread -17.5 | 1% |
| O/U 241.5 | 1% |
| 1H Spread -1.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 100.5 | 0% |
| 1H O/U 102.5 | 0% |
| 1H O/U 104.5 | 0% |
| 1H O/U 106.5 | 0% |
| 1H O/U 108.5 | 0% |
| 1H O/U 110.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1H O/U 114.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1H O/U 128.5 | 0% |
| 1H O/U 130.5 | 0% |
| 1H O/U 132.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 1Q O/U 56.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 2Q O/U 53.5 | 0% |
| 2Q O/U 55.5 | 0% |
| 2Q O/U 59.5 | 0% |
| 2Q O/U 61.5 | 0% |
| Pistons 1H O/U 56.5 | 0% |
| Pistons 1H O/U 58.5 | 0% |
| Pistons 1H O/U 60.5 | 0% |
| 76ers 1H O/U 62.5 | 0% |
| Pistons 1H O/U 62.5 | 0% |
| 76ers 1H O/U 54.5 | 0% |
| 76ers 1H O/U 56.5 | 0% |
| 76ers 1H O/U 58.5 | 0% |
| 76ers 1H O/U 60.5 | 0% |
Market context
Pistons vs. 76ers. The market is currently pricing the outcome at 66% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-25T23:30:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $4.5M.
Methodology
Football-specific comparison page for Pistons vs. 76ers. Polymarket's live quote (Polygon order book) plus platform attributes for the three reference venues. Sports markets reward liquidity — Polymarket and Betfair are materially deeper than Kalshi (US-focused) or Manifold (play-money).
Resolution & payout
Sports markets typically settle on official final-whistle plus league confirmation. Polymarket uses UMA Optimistic Oracle with a source URL per contract — usually official league data feeds or ESPN/Soccerway. Two-hour dispute window, then smart-contract payout in USDC.
UK Frequently Asked Questions
- Are prediction markets better than sports betting?
- Prediction markets tend toward tighter odds than bookmakers because they use peer-to-peer exchange rather than bookmaker margin. On major matches, Polymarket quotes typically sit 2-5% closer to the true probability model than bet365 or DraftKings.
- When do sports markets resolve?
- Typically within hours of the official final whistle. Polymarket uses UMA Optimistic Oracle with source URLs pointing at official league data feeds — e.g. the Premier League for EPL markets, UEFA for Champions League, FIFA for World Cup.
- How fast do sports winnings settle?
- Once the official league outcome is logged in the UMA Oracle (typically 1-2 hours after the final whistle), Polymarket's smart contract triggers USDC payout. To your wallet within minutes.
- What's the difference between match odds and outright odds?
- Match odds cover a single game ("Bayern beats BVB"). Outright odds are long-term aggregates ("Bayern wins the league"). Outright markets have deeper liquidity; match markets have faster resolution.
- Can I trade Premier League prediction markets from the UK?
- Yes. Polymarket has Premier League outcome markets (title winner, relegation, top scorer). For UK traders wanting GBP settlement and UKGC protection, Betfair Exchange and Smarkets offer Premier League futures and match markets. Betfair is the deepest liquidity venue for UK football exchange markets.
Trade Pistons vs. 76ers on Champions League Prediction
Live order book, 0% fees, USDC settlement in seconds.
Open live market →