Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Champions League Prediction) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | See live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | See live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | See live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | See live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | See live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Race to 10 | 100% |
| O/U 194.5 | 100% |
| O/U 196.5 | 100% |
| O/U 198.5 | 100% |
| O/U 200.5 | 100% |
| O/U 202.5 | 100% |
| O/U 206.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1H O/U 107.5 | 100% |
| Isaiah Jackson: Points O/U 8.5 | 100% |
| Darius Garland: Points O/U 9.5 | 100% |
| Darius Garland: Points O/U 14.5 | 100% |
| Derrick Jones Jr.: Points O/U 4.5 | 100% |
| Isaiah Jackson: Points O/U 4.5 | 100% |
| Isaiah Jackson: Points O/U 9.5 | 100% |
| Jaden McDaniels: Points O/U 9.5 | 100% |
| Kris Dunn: Points O/U 4.5 | 100% |
| LaMelo Ball: Points O/U 9.5 | 100% |
| LaMelo Ball: Points O/U 14.5 | 100% |
| Rudy Gobert: Points O/U 4.5 | 100% |
| Isaiah Jackson: Rebounds O/U 1.5 | 100% |
| Isaiah Jackson: Rebounds O/U 3.5 | 100% |
| Isaiah Jackson: Rebounds O/U 5.5 | 100% |
| LaMelo Ball: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 3.5 | 100% |
| Rudy Gobert: Rebounds O/U 5.5 | 100% |
| Rudy Gobert: Rebounds O/U 7.5 | 100% |
| Rudy Gobert: Rebounds O/U 9.5 | 100% |
| Darius Garland: Assists O/U 1.5 | 100% |
| Jaden McDaniels: Assists O/U 1.5 | 100% |
| Keaton Wagler: Assists O/U 1.5 | 100% |
| Kris Dunn: Assists O/U 1.5 | 100% |
| Kris Dunn: Assists O/U 3.5 | 100% |
| Ayo Dosunmu: 3-Pointers Made O/U 1.5 | 100% |
| Darius Garland: 3-Pointers Made O/U 0.5 | 100% |
| Darius Garland: 3-Pointers Made O/U 1.5 | 100% |
| Darius Garland: 3-Pointers Made O/U 2.5 | 100% |
| Derrick Jones Jr.: 3-Pointers Made O/U 1.5 | 100% |
| Jaden McDaniels: 3-Pointers Made O/U 0.5 | 100% |
| Jonathan Kuminga: 3-Pointers Made O/U 0.5 | 100% |
| LaMelo Ball: 3-Pointers Made O/U 2.5 | 100% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 0.5 | 100% |
| 1H Spread -12.5 | 100% |
| 1H Spread -10.5 | 100% |
| 1H Spread -8.5 | 100% |
| 1H Spread -6.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1H O/U 91.5 | 100% |
| 1H O/U 93.5 | 100% |
| 1H O/U 95.5 | 100% |
| 1H O/U 97.5 | 100% |
| 1H O/U 99.5 | 100% |
| 1H O/U 101.5 | 100% |
| 1H O/U 103.5 | 100% |
| 1H O/U 105.5 | 100% |
| 1H O/U 109.5 | 100% |
| 1H O/U 111.5 | 100% |
| 1H O/U 113.5 | 100% |
| 1H O/U 115.5 | 100% |
| 1H O/U 117.5 | 100% |
| 1H O/U 119.5 | 100% |
| 1H O/U 121.5 | 100% |
| 1H O/U 123.5 | 100% |
| 1Q Spread -8.5 | 100% |
| 1Q Spread -6.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q O/U 42.5 | 100% |
| 1Q O/U 44.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 1Q O/U 50.5 | 100% |
| 1Q O/U 52.5 | 100% |
| 1Q O/U 54.5 | 100% |
| 1Q O/U 56.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 2Q O/U 41.5 | 100% |
| 2Q O/U 43.5 | 100% |
| 2Q O/U 45.5 | 100% |
| 2Q O/U 47.5 | 100% |
| 2Q O/U 49.5 | 100% |
| 2Q O/U 51.5 | 100% |
| 2Q O/U 53.5 | 100% |
| 2Q O/U 55.5 | 100% |
| 1Q Spread -0.5 | 100% |
| 2Q O/U 57.5 | 100% |
| Clippers 1H O/U 41.5 | 100% |
| Clippers 1H O/U 43.5 | 100% |
| Clippers 1H O/U 45.5 | 100% |
| Timberwolves 1H O/U 45.5 | 100% |
| Timberwolves 1H O/U 47.5 | 100% |
| Timberwolves 1H O/U 49.5 | 100% |
| Clippers 1H O/U 47.5 | 100% |
| Timberwolves 1H O/U 51.5 | 100% |
| Clippers 1H O/U 49.5 | 100% |
| Timberwolves 1H O/U 53.5 | 100% |
| Clippers 1H O/U 53.5 | 100% |
| Timberwolves 1H O/U 55.5 | 100% |
| Clippers 1H O/U 51.5 | 100% |
| Timberwolves 1H O/U 57.5 | 100% |
| Timberwolves 1H O/U 59.5 | 100% |
| Clippers 1H O/U 55.5 | 100% |
| Timberwolves 1H O/U 61.5 | 100% |
| Timberwolves 1H O/U 63.5 | 100% |
| Timberwolves 1H O/U 65.5 | 100% |
| 1H Spread -3.5 | 100% |
| 2Q O/U 52.5 | 100% |
| Kobe Sanders: Points O/U 4.5 | 100% |
| Kobe Sanders: 3-Pointers Made O/U 0.5 | 100% |
| Brook Lopez: Points O/U 4.5 | 100% |
| Brook Lopez: 3-Pointers Made O/U 0.5 | 100% |
| Rui Hachimura: Rebounds O/U 1.5 | 100% |
| Rui Hachimura: 3-Pointers Made O/U 0.5 | 100% |
| Rui Hachimura: 3-Pointers Made O/U 1.5 | 100% |
| O/U 204.5 | 99% |
| O/U 208.5 | 99% |
| O/U 210.5 | 99% |
| O/U 212.5 | 99% |
| Darius Garland: Assists O/U 3.5 | 99% |
| O/U 214.5 | 98% |
| O/U 216.5 | 97% |
| O/U 218.5 | 96% |
| Jaden McDaniels: Assists O/U 3.5 | 95% |
| O/U 220.5 | 94% |
| Keaton Wagler: Rebounds O/U 1.5 | 93% |
| O/U 223.5 | 93% |
| O/U 222.5 | 92% |
| Spread -1.5 | 90% |
| O/U 224.5 | 90% |
| Spread -2.5 | 88% |
| Darius Garland: Points O/U 19.5 | 88% |
| O/U 226.5 | 87% |
| LaMelo Ball: Rebounds O/U 3.5 | 87% |
| Spread -3.5 | 86% |
| Jaden McDaniels: Points O/U 14.5 | 86% |
| Brook Lopez: Points O/U 9.5 | 85% |
| Spread -4.5 | 84% |
| Darius Garland: Rebounds O/U 1.5 | 84% |
| O/U 228.5 | 82% |
| Spread -5.5 | 81% |
| LaMelo Ball: Points O/U 19.5 | 80% |
| Clippers vs. Timberwolves: O/U 230.5 | 78% |
| Spread -6.5 | 78% |
| Rudy Gobert: Rebounds O/U 11.5 | 78% |
| Derrick Jones Jr.: 3-Pointers Made O/U 0.5 | 77% |
| O/U 232.5 | 74% |
| LaMelo Ball: Assists O/U 3.5 | 74% |
| Spread -7.5 | 73% |
| Darius Garland: Assists O/U 5.5 | 72% |
| Ayo Dosunmu: Points O/U 9.5 | 71% |
| Rudy Gobert: Rebounds O/U 13.5 | 71% |
| Spread -8.5 | 70% |
| Jaden McDaniels: Rebounds O/U 1.5 | 68% |
| Ayo Dosunmu: Rebounds O/U 1.5 | 67% |
| O/U 234.5 | 66% |
| Brook Lopez: Rebounds O/U 3.5 | 65% |
| Spread: Timberwolves (-9.5) | 64% |
| Darius Garland: Points O/U 24.5 | 63% |
| Spread -10.5 | 61% |
| O/U 236.5 | 60% |
| Darius Garland: Assists O/U 7.5 | 59% |
| Jaden McDaniels: Rebounds O/U 3.5 | 59% |
| Jaden McDaniels: Assists O/U 5.5 | 57% |
| Spread -11.5 | 56% |
| Rudy Gobert: Rebounds O/U 15.5 | 56% |
| 3Q O/U 60.5 | 56% |
| Timberwolves O/U 115.5 | 54% |
| Spread -12.5 | 53% |
| O/U 238.5 | 53% |
| Jaden McDaniels: Points O/U 19.5 | 53% |
| Ayo Dosunmu: Assists O/U 1.5 | 53% |
| Clippers O/U 110.5 | 53% |
| Rudy Gobert: Points O/U 9.5 | 52% |
| Clippers O/U 118.5 | 52% |
| Isaiah Jackson: Rebounds O/U 6.5 | 51% |
| Kris Dunn: Assists O/U 4.5 | 51% |
| Kris Dunn: Rebounds O/U 1.5 | 51% |
| LaMelo Ball: Rebounds O/U 5.5 | 51% |
| Terrence Shannon Jr.: Rebounds O/U 1.5 | 51% |
| LaMelo Ball: Assists O/U 1.5 | 51% |
| Ayo Dosunmu: 3-Pointers Made O/U 0.5 | 51% |
| Keaton Wagler: 3-Pointers Made O/U 0.5 | 51% |
| LaMelo Ball: 3-Pointers Made O/U 1.5 | 51% |
| Darius Garland: Steals O/U 0.5 | 51% |
| Jaden McDaniels: Steals O/U 0.5 | 51% |
| LaMelo Ball: Steals O/U 0.5 | 51% |
| Isaiah Jackson: Blocks O/U 0.5 | 51% |
| Isaiah Jackson: Blocks O/U 1.5 | 51% |
| Isaiah Jackson: Blocks O/U 2.5 | 51% |
| Rudy Gobert: Blocks O/U 0.5 | 51% |
| 3Q O/U 46.5 | 51% |
| 3Q O/U 50.5 | 51% |
| 4Q O/U 45.5 | 51% |
| 4Q O/U 47.5 | 51% |
| 4Q O/U 53.5 | 51% |
| Clippers O/U 90.5 | 51% |
| Timberwolves O/U 97.5 | 51% |
| Clippers O/U 92.5 | 51% |
| Timberwolves O/U 99.5 | 51% |
| Timberwolves O/U 101.5 | 51% |
| Clippers O/U 94.5 | 51% |
| Clippers O/U 96.5 | 51% |
| Timberwolves O/U 103.5 | 51% |
| Timberwolves O/U 105.5 | 51% |
| Timberwolves O/U 107.5 | 51% |
| Timberwolves O/U 109.5 | 51% |
| Clippers O/U 104.5 | 51% |
| Clippers O/U 108.5 | 51% |
| Timberwolves O/U 121.5 | 51% |
| Timberwolves O/U 123.5 | 51% |
| Clippers O/U 116.5 | 51% |
| Brook Lopez: Rebounds O/U 1.5 | 51% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Keaton Wagler: Points O/U 13.5 | 50% |
| Derrick Jones Jr.: Points O/U 10.5 | 50% |
| Kris Dunn: Points O/U 8.5 | 50% |
| Rui Hachimura: Rebounds O/U 4.5 | 50% |
| Derrick Jones Jr.: Rebounds O/U 4.5 | 50% |
| Kris Dunn: Rebounds O/U 3.5 | 50% |
| Keaton Wagler: Rebounds O/U 3.5 | 50% |
| Darius Garland: Rebounds O/U 2.5 | 50% |
| Keaton Wagler: Assists O/U 3.5 | 50% |
| Derrick Jones Jr.: Assists O/U 1.5 | 50% |
| Darius Garland: Points O/U 39.5 | 50% |
| Derrick Jones Jr.: Points O/U 9.5 | 50% |
| Derrick Jones Jr.: Points O/U 14.5 | 50% |
| Derrick Jones Jr.: Points O/U 19.5 | 50% |
| Isaiah Jackson: Points O/U 14.5 | 50% |
| Jonathan Kuminga: Points O/U 9.5 | 50% |
| Jonathan Kuminga: Points O/U 14.5 | 50% |
| Jonathan Kuminga: Points O/U 19.5 | 50% |
| Jonathan Kuminga: Points O/U 24.5 | 50% |
| Keaton Wagler: Points O/U 9.5 | 50% |
| Keaton Wagler: Points O/U 14.5 | 50% |
| Keaton Wagler: Points O/U 19.5 | 50% |
| Keaton Wagler: Points O/U 24.5 | 50% |
| Kris Dunn: Points O/U 9.5 | 50% |
| Kris Dunn: Points O/U 14.5 | 50% |
| LaMelo Ball: Points O/U 34.5 | 50% |
| Terrence Shannon Jr.: Points O/U 9.5 | 50% |
| Terrence Shannon Jr.: Points O/U 14.5 | 50% |
| Terrence Shannon Jr.: Points O/U 19.5 | 50% |
| Terrence Shannon Jr.: Points O/U 24.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 5.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 9.5 | 50% |
| Jaden McDaniels: Points O/U 29.5 | 50% |
| Derrick Jones Jr.: Rebounds O/U 1.5 | 50% |
| Derrick Jones Jr.: Rebounds O/U 3.5 | 50% |
| Derrick Jones Jr.: Rebounds O/U 5.5 | 50% |
| Derrick Jones Jr.: Rebounds O/U 7.5 | 50% |
| Derrick Jones Jr.: Rebounds O/U 9.5 | 50% |
| Isaiah Jackson: Rebounds O/U 7.5 | 50% |
| Isaiah Jackson: Rebounds O/U 9.5 | 50% |
| Isaiah Jackson: Rebounds O/U 11.5 | 50% |
| Jaden McDaniels: Rebounds O/U 9.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 1.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 3.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 5.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 7.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 9.5 | 50% |
| Kris Dunn: Rebounds O/U 5.5 | 50% |
| LaMelo Ball: Rebounds O/U 9.5 | 50% |
| Rudy Gobert: Rebounds O/U 17.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 3.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 5.5 | 50% |
| Ayo Dosunmu: Assists O/U 3.5 | 50% |
| Ayo Dosunmu: Assists O/U 5.5 | 50% |
| Ayo Dosunmu: Assists O/U 7.5 | 50% |
| Ayo Dosunmu: Assists O/U 9.5 | 50% |
| Darius Garland: Assists O/U 11.5 | 50% |
| Derrick Jones Jr.: Assists O/U 3.5 | 50% |
| Jonathan Kuminga: Assists O/U 1.5 | 50% |
| Ayo Dosunmu: Points O/U 29.5 | 50% |
| Kris Dunn: Rebounds O/U 7.5 | 50% |
| Jonathan Kuminga: Assists O/U 3.5 | 50% |
| Jonathan Kuminga: Assists O/U 5.5 | 50% |
| Kris Dunn: Assists O/U 5.5 | 50% |
| Kris Dunn: Assists O/U 7.5 | 50% |
| Kris Dunn: Assists O/U 9.5 | 50% |
| LaMelo Ball: Assists O/U 11.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 2.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 3.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 4.5 | 50% |
| Darius Garland: 3-Pointers Made O/U 3.5 | 50% |
| Darius Garland: 3-Pointers Made O/U 4.5 | 50% |
| Darius Garland: 3-Pointers Made O/U 5.5 | 50% |
| Darius Garland: 3-Pointers Made O/U 6.5 | 50% |
| Derrick Jones Jr.: 3-Pointers Made O/U 2.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 1.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 2.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 3.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 4.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 1.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 2.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 3.5 | 50% |
| Keaton Wagler: 3-Pointers Made O/U 1.5 | 50% |
| Keaton Wagler: 3-Pointers Made O/U 2.5 | 50% |
| Keaton Wagler: 3-Pointers Made O/U 3.5 | 50% |
| Keaton Wagler: 3-Pointers Made O/U 4.5 | 50% |
| Kris Dunn: 3-Pointers Made O/U 0.5 | 50% |
| Kris Dunn: 3-Pointers Made O/U 1.5 | 50% |
| Kris Dunn: 3-Pointers Made O/U 2.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 3.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 4.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 5.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 6.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 7.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 1.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 2.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 3.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 4.5 | 50% |
| Keaton Wagler: Points O/U 29.5 | 50% |
| Keaton Wagler: Rebounds O/U 7.5 | 50% |
| Keaton Wagler: Assists O/U 7.5 | 50% |
| Ayo Dosunmu: Steals O/U 0.5 | 50% |
| Ayo Dosunmu: Steals O/U 1.5 | 50% |
| Ayo Dosunmu: Steals O/U 2.5 | 50% |
| Darius Garland: Steals O/U 1.5 | 50% |
| Darius Garland: Steals O/U 2.5 | 50% |
| Derrick Jones Jr.: Steals O/U 0.5 | 50% |
| Derrick Jones Jr.: Steals O/U 1.5 | 50% |
| Derrick Jones Jr.: Steals O/U 2.5 | 50% |
| Jaden McDaniels: Steals O/U 1.5 | 50% |
| Jaden McDaniels: Steals O/U 2.5 | 50% |
| Jonathan Kuminga: Steals O/U 0.5 | 50% |
| Jonathan Kuminga: Steals O/U 1.5 | 50% |
| Jonathan Kuminga: Steals O/U 2.5 | 50% |
| Kris Dunn: Steals O/U 0.5 | 50% |
| Kris Dunn: Steals O/U 1.5 | 50% |
| Kris Dunn: Steals O/U 2.5 | 50% |
| LaMelo Ball: Steals O/U 1.5 | 50% |
| LaMelo Ball: Steals O/U 2.5 | 50% |
| Derrick Jones Jr.: Blocks O/U 0.5 | 50% |
| Derrick Jones Jr.: Blocks O/U 1.5 | 50% |
| Derrick Jones Jr.: Blocks O/U 2.5 | 50% |
| Jaden McDaniels: Blocks O/U 0.5 | 50% |
| Jaden McDaniels: Blocks O/U 1.5 | 50% |
| Jaden McDaniels: Blocks O/U 2.5 | 50% |
| Rudy Gobert: Blocks O/U 1.5 | 50% |
| Rudy Gobert: Blocks O/U 2.5 | 50% |
| Terrence Shannon Jr.: Points O/U 29.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 4.5 | 50% |
| 3Q Spread -9.5 | 50% |
| 3Q O/U 48.5 | 50% |
| 3Q O/U 52.5 | 50% |
| 3Q O/U 54.5 | 50% |
| 3Q O/U 56.5 | 50% |
| 3Q O/U 58.5 | 50% |
| 4Q O/U 43.5 | 50% |
| 4Q O/U 51.5 | 50% |
| 4Q O/U 55.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 4Q Spread -0.5 | 50% |
| Isaiah Jackson: Points O/U 19.5 | 50% |
| 4Q O/U 57.5 | 50% |
| 3Q O/U 62.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q O/U 64.5 | 50% |
| LaMelo Ball: Assists O/U 13.5 | 50% |
| Derrick Jones Jr.: 3-Pointers Made O/U 3.5 | 50% |
| 4Q O/U 49.5 | 50% |
| Clippers O/U 98.5 | 50% |
| Clippers O/U 100.5 | 50% |
| Clippers O/U 102.5 | 50% |
| Timberwolves O/U 111.5 | 50% |
| Clippers O/U 106.5 | 50% |
| Clippers 2H O/U 56.5 | 50% |
| Timberwolves O/U 113.5 | 50% |
| Clippers 2H O/U 58.5 | 50% |
| Timberwolves O/U 117.5 | 50% |
| Timberwolves O/U 119.5 | 50% |
| Clippers O/U 112.5 | 50% |
| Clippers 2H O/U 50.5 | 50% |
| Clippers 2H O/U 52.5 | 50% |
| Clippers 2H O/U 54.5 | 50% |
| Timberwolves 2H O/U 53.5 | 50% |
| Timberwolves 2H O/U 55.5 | 50% |
| Timberwolves 2H O/U 57.5 | 50% |
| Timberwolves 2H O/U 59.5 | 50% |
| Timberwolves 2H O/U 61.5 | 50% |
| 4Q O/U 56.5 | 50% |
| Clippers O/U 114.5 | 50% |
| Timberwolves O/U 125.5 | 50% |
| Timberwolves O/U 127.5 | 50% |
| Clippers O/U 120.5 | 50% |
| Jonathan Kuminga: Points O/U 29.5 | 50% |
| Darius Garland: Points O/U 23.5 | 50% |
| Keaton Wagler: Points O/U 12.5 | 50% |
| Kobe Sanders: Points O/U 9.5 | 50% |
| Kobe Sanders: Points O/U 14.5 | 50% |
| Kobe Sanders: 3-Pointers Made O/U 1.5 | 50% |
| Kobe Sanders: 3-Pointers Made O/U 2.5 | 50% |
| Darius Garland: Points O/U 22.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 7.5 | 50% |
| Brook Lopez: Rebounds O/U 7.5 | 50% |
| Brook Lopez: Rebounds O/U 9.5 | 50% |
| Brook Lopez: 3-Pointers Made O/U 1.5 | 50% |
| Brook Lopez: 3-Pointers Made O/U 2.5 | 50% |
| Kobe Sanders: 3-Pointers Made O/U 3.5 | 50% |
| Brook Lopez: Blocks O/U 0.5 | 50% |
| Brook Lopez: Blocks O/U 1.5 | 50% |
| Brook Lopez: Blocks O/U 2.5 | 50% |
| Brook Lopez: Points O/U 24.5 | 50% |
| Rui Hachimura: Points O/U 9.5 | 50% |
| Rui Hachimura: Points O/U 19.5 | 50% |
| Rui Hachimura: Points O/U 24.5 | 50% |
| Jaden McDaniels: Rebounds O/U 11.5 | 50% |
| Rui Hachimura: Rebounds O/U 3.5 | 50% |
| Rui Hachimura: Rebounds O/U 5.5 | 50% |
| Rui Hachimura: Rebounds O/U 7.5 | 50% |
| Rui Hachimura: Rebounds O/U 9.5 | 50% |
| Rui Hachimura: Assists O/U 1.5 | 50% |
| Rui Hachimura: Assists O/U 3.5 | 50% |
| Brook Lopez: 3-Pointers Made O/U 3.5 | 50% |
| Rui Hachimura: 3-Pointers Made O/U 2.5 | 50% |
| Rui Hachimura: 3-Pointers Made O/U 3.5 | 50% |
| Rui Hachimura: 3-Pointers Made O/U 4.5 | 50% |
| Spread -13.5 | 49% |
| Darius Garland: Points O/U 29.5 | 49% |
| O/U 240.5 | 47% |
| 3Q Spread -1.5 | 44% |
| O/U 242.5 | 43% |
| Ayo Dosunmu: Points O/U 14.5 | 43% |
| 4Q Spread -1.5 | 43% |
| Brook Lopez: Points O/U 14.5 | 42% |
| Spread -15.5 | 41% |
| Team to Score First | 40% |
| Rui Hachimura: Points O/U 14.5 | 40% |
| LaMelo Ball: Points O/U 24.5 | 38% |
| LaMelo Ball: Assists O/U 5.5 | 38% |
| O/U 244.5 | 37% |
| 3Q Spread -3.5 | 36% |
| 4Q Spread -2.5 | 36% |
| Spread -17.5 | 35% |
| 3Q Spread -2.5 | 35% |
| Rudy Gobert: Points O/U 14.5 | 34% |
| 3Q Spread -5.5 | 32% |
| 4Q Spread -3.5 | 31% |
| O/U 246.5 | 29% |
| Spread -19.5 | 27% |
| Darius Garland: Rebounds O/U 3.5 | 27% |
| Keaton Wagler: Assists O/U 5.5 | 27% |
| Darius Garland: Assists O/U 9.5 | 25% |
| 4Q Spread -5.5 | 25% |
| 3Q Spread -7.5 | 24% |
| O/U 248.5 | 24% |
| Brook Lopez: Rebounds O/U 5.5 | 22% |
| Spread -21.5 | 21% |
| Jaden McDaniels: Points O/U 24.5 | 21% |
| Ayo Dosunmu: Rebounds O/U 7.5 | 21% |
| Ayo Dosunmu: Rebounds O/U 3.5 | 20% |
| Keaton Wagler: Rebounds O/U 5.5 | 20% |
| O/U 250.5 | 20% |
| Jaden McDaniels: Rebounds O/U 5.5 | 19% |
| 4Q Spread -7.5 | 19% |
| LaMelo Ball: Points O/U 29.5 | 18% |
| 4Q Spread -9.5 | 18% |
| Spread -23.5 | 17% |
| Ayo Dosunmu: Points O/U 19.5 | 16% |
| Darius Garland: Points O/U 34.5 | 16% |
| Jaden McDaniels: Rebounds O/U 7.5 | 16% |
| LaMelo Ball: Assists O/U 7.5 | 14% |
| Darius Garland: Rebounds O/U 5.5 | 14% |
| LaMelo Ball: Rebounds O/U 7.5 | 14% |
| LaMelo Ball: Assists O/U 9.5 | 14% |
| Brook Lopez: Points O/U 19.5 | 14% |
| Spread -25.5 | 13% |
| Rudy Gobert: Points O/U 19.5 | 13% |
| Ayo Dosunmu: Points O/U 24.5 | 11% |
| Clippers vs. Timberwolves | 10% |
| 3Q Spread -11.5 | 10% |
| 4Q Spread -11.5 | 9% |
| Spread -27.5 | 8% |
| Spread -2.5 | 7% |
| Spread -29.5 | 6% |
| 3Q Spread -13.5 | 6% |
| 4Q Spread -13.5 | 6% |
| Spread -4.5 | 5% |
| Spread -31.5 | 5% |
| Spread -35.5 | 4% |
| Spread -20.5 | 3% |
| Spread -6.5 | 3% |
| Spread -10.5 | 2% |
| Spread -8.5 | 2% |
| Spread -33.5 | 2% |
| Spread -12.5 | 1% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| Spread -14.5 | 0% |
| Spread -16.5 | 0% |
| Spread -18.5 | 0% |
| 1H Moneyline | 0% |
| 1H Spread -22.5 | 0% |
| 1H Spread -20.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1Q Spread -12.5 | 0% |
| 1Q Spread -10.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 2Q Spread -13.5 | 0% |
| 2Q Spread -11.5 | 0% |
| 2Q Spread -9.5 | 0% |
| 2Q Spread -7.5 | 0% |
| 2Q Spread -5.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q Spread -0.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 1Q O/U 62.5 | 0% |
| 1Q O/U 64.5 | 0% |
| 1Q O/U 66.5 | 0% |
| Clippers 1H O/U 57.5 | 0% |
| Clippers 1H O/U 59.5 | 0% |
| Clippers 1H O/U 61.5 | 0% |
Market context
Clippers vs. Timberwolves — current market-implied probability: 100%. In the upcoming NBA game, scheduled for October 30 at 8:00PM ET: If the Clippers win, the market will resolve to "Clippers". If the Timberwolves win, the market will resolve to "Timberwolves". If the …
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $869K.
Methodology
Football-specific comparison page for Clippers vs. Timberwolves. Polymarket's live quote (Polygon order book) plus platform attributes for the three reference venues. Sports markets reward liquidity — Polymarket and Betfair are materially deeper than Kalshi (US-focused) or Manifold (play-money).
Resolution & payout
Sports markets typically settle on official final-whistle plus league confirmation. Polymarket uses UMA Optimistic Oracle with a source URL per contract — usually official league data feeds or ESPN/Soccerway. Two-hour dispute window, then smart-contract payout in USDC.
UK Frequently Asked Questions
- When do sports markets resolve?
- Typically within hours of the official final whistle. Polymarket uses UMA Optimistic Oracle with source URLs pointing at official league data feeds — e.g. the Premier League for EPL markets, UEFA for Champions League, FIFA for World Cup.
- Can I bet on individual matches?
- Yes, Polymarket lists every major Premier League / Champions League / World Cup match as its own market. Liquidity varies — top matches like El Clásico or a semi-final often have six-figure pools, lower-league games closer to three-figure.
- Which sports markets are available?
- Football (soccer) dominates — Champions League, World Cup, Premier League, La Liga, Bundesliga — followed by NFL, NBA, tennis Grand Slams, Formula 1, boxing/MMA. Resolution via official league source confirmation.
- What's the difference between match odds and outright odds?
- Match odds cover a single game ("Bayern beats BVB"). Outright odds are long-term aggregates ("Bayern wins the league"). Outright markets have deeper liquidity; match markets have faster resolution.
- Can I trade Premier League prediction markets from the UK?
