Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Champions League Prediction) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | See live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | See live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | See live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | See live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | See live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Karlo Matković: Rebounds O/U 4.5 | 100% |
| Jalen Johnson: Rebounds O/U 1.5 | 100% |
| Onyeka Okongwu: Rebounds O/U 1.5 | 100% |
| Jeremiah Fears: Assists O/U 1.5 | 100% |
| Herbert Jones: 3-Pointers Made O/U 0.5 | 99% |
| Herbert Jones: Points O/U 4.5 | 92% |
| O/U 218.5 | 84% |
| 1H Spread -1.5 | 83% |
| 1H O/U 107.5 | 82% |
| O/U 220.5 | 78% |
| 1H Spread -3.5 | 75% |
| O/U 222.5 | 73% |
| 1H O/U 109.5 | 72% |
| O/U 216.5 | 70% |
| O/U 210.5 | 70% |
| O/U 214.5 | 69% |
| O/U 212.5 | 69% |
| 1H O/U 111.5 | 68% |
| O/U 224.5 | 67% |
| 1H Spread -5.5 | 64% |
| Spread -1.5 | 63% |
| 3Q Spread -5.5 | 63% |
| Spread -3.5 | 61% |
| 1H O/U 113.5 | 61% |
| 1H Spread -7.5 | 60% |
| O/U 228.5 | 59% |
| Team to Score First | 56% |
| O/U 230.5 | 54% |
| 1H O/U 115.5 | 54% |
| 1H Spread -9.5 | 54% |
| O/U 226.5 | 53% |
| Nickeil Alexander-Walker: Points O/U 19.5 | 52% |
| 1H Spread -11.5 | 52% |
| Trey Murphy III: Points O/U 14.5 | 51% |
| Trey Murphy III: Points O/U 19.5 | 51% |
| Trey Murphy III: Assists O/U 3.5 | 51% |
| Trey Murphy III: Points O/U 24.5 | 51% |
| Trey Murphy III: Assists O/U 1.5 | 51% |
| Aaron Wiggins: Points O/U 9.5 | 51% |
| Aaron Wiggins: Points O/U 14.5 | 51% |
| Derik Queen: Rebounds O/U 7.5 | 51% |
| Jeremiah Fears: Points O/U 9.5 | 51% |
| Nickeil Alexander-Walker: Points O/U 9.5 | 51% |
| Zion Williamson: Points O/U 19.5 | 51% |
| Zion Williamson: Points O/U 24.5 | 51% |
| Zion Williamson: Points O/U 29.5 | 51% |
| Derik Queen: Rebounds O/U 9.5 | 51% |
| Jalen Johnson: Rebounds O/U 3.5 | 51% |
| Saddiq Bey: Rebounds O/U 1.5 | 51% |
| Dyson Daniels: Assists O/U 5.5 | 51% |
| Jeremiah Fears: Assists O/U 5.5 | 51% |
| Zion Williamson: Assists O/U 3.5 | 51% |
| Zion Williamson: Assists O/U 5.5 | 51% |
| Luguentz Dort: 3-Pointers Made O/U 0.5 | 51% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 0.5 | 51% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 2.5 | 51% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 3.5 | 51% |
| Saddiq Bey: 3-Pointers Made O/U 0.5 | 51% |
| 2Q Spread -2.5 | 51% |
| 1Q Spread -3.5 | 51% |
| Pelicans O/U 110.5 | 51% |
| Karlo Matković: Rebounds O/U 5.5 | 51% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Spread -18.5 | 50% |
| Spread -20.5 | 50% |
| Zion Williamson: Points O/U 22.5 | 50% |
| Dejounte Murray: Points O/U 9.5 | 50% |
| Dejounte Murray: Points O/U 16.5 | 50% |
| Dejounte Murray: Points O/U 14.5 | 50% |
| Trey Murphy III: Points O/U 16.5 | 50% |
| Dejounte Murray: Points O/U 19.5 | 50% |
| Zion Williamson: Rebounds O/U 5.5 | 50% |
| Dejounte Murray: Points O/U 24.5 | 50% |
| Trey Murphy III: Points O/U 9.5 | 50% |
| Trey Murphy III: Rebounds O/U 4.5 | 50% |
| Dejounte Murray: Assists O/U 5.5 | 50% |
| Zion Williamson: Assists O/U 2.5 | 50% |
| Dejounte Murray: Rebounds O/U 1.5 | 50% |
| Dejounte Murray: Rebounds O/U 3.5 | 50% |
| Dejounte Murray: Rebounds O/U 7.5 | 50% |
| Dejounte Murray: Rebounds O/U 9.5 | 50% |
| Trey Murphy III: Rebounds O/U 1.5 | 50% |
| Trey Murphy III: Rebounds O/U 3.5 | 50% |
| Trey Murphy III: Rebounds O/U 5.5 | 50% |
| Trey Murphy III: Rebounds O/U 7.5 | 50% |
| Trey Murphy III: Rebounds O/U 9.5 | 50% |
| Dejounte Murray: Assists O/U 1.5 | 50% |
| Dejounte Murray: Assists O/U 3.5 | 50% |
| Dejounte Murray: Assists O/U 7.5 | 50% |
| Trey Murphy III: Assists O/U 5.5 | 50% |
| Dejounte Murray: 3-Pointers Made O/U 0.5 | 50% |
| Dejounte Murray: 3-Pointers Made O/U 1.5 | 50% |
| Dejounte Murray: 3-Pointers Made O/U 2.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 0.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 1.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 2.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 3.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 4.5 | 50% |
| Trey Murphy III: Steals O/U 0.5 | 50% |
| Trey Murphy III: Steals O/U 1.5 | 50% |
| Trey Murphy III: Steals O/U 2.5 | 50% |
| Aaron Wiggins: Points O/U 19.5 | 50% |
| Jeremiah Fears: Points O/U 13.5 | 50% |
| Aaron Wiggins: Points O/U 24.5 | 50% |
| Derik Queen: Points O/U 11.5 | 50% |
| CJ McCollum: Points O/U 9.5 | 50% |
| Karlo Matković: Points O/U 7.5 | 50% |
| CJ McCollum: Points O/U 14.5 | 50% |
| CJ McCollum: Points O/U 19.5 | 50% |
| CJ McCollum: Points O/U 24.5 | 50% |
| Jeremiah Fears: Rebounds O/U 3.5 | 50% |
| Dejounte Murray: Points O/U 29.5 | 50% |
| Derik Queen: Points O/U 4.5 | 50% |
| Jeremiah Fears: Assists O/U 3.5 | 50% |
| Derik Queen: Points O/U 9.5 | 50% |
| Derik Queen: Points O/U 14.5 | 50% |
| Derik Queen: Assists O/U 2.5 | 50% |
| Derik Queen: Points O/U 19.5 | 50% |
| Saddiq Bey: Assists O/U 1.5 | 50% |
| Dyson Daniels: Points O/U 4.5 | 50% |
| Dyson Daniels: Points O/U 9.5 | 50% |
| Dyson Daniels: Points O/U 14.5 | 50% |
| Dyson Daniels: Points O/U 19.5 | 50% |
| Herbert Jones: Points O/U 9.5 | 50% |
| Herbert Jones: Points O/U 14.5 | 50% |
| Jalen Johnson: Points O/U 9.5 | 50% |
| Jalen Johnson: Points O/U 14.5 | 50% |
| Jalen Johnson: Points O/U 19.5 | 50% |
| Jalen Johnson: Points O/U 24.5 | 50% |
| Jalen Johnson: Points O/U 29.5 | 50% |
| Jalen Johnson: Points O/U 34.5 | 50% |
| Jalen Johnson: Points O/U 39.5 | 50% |
| Jeremiah Fears: Points O/U 14.5 | 50% |
| Jeremiah Fears: Points O/U 19.5 | 50% |
| Jeremiah Fears: Points O/U 24.5 | 50% |
| Kingston Flemings: Points O/U 4.5 | 50% |
| Kingston Flemings: Points O/U 9.5 | 50% |
| Kingston Flemings: Points O/U 14.5 | 50% |
| Luguentz Dort: Points O/U 4.5 | 50% |
| Luguentz Dort: Points O/U 9.5 | 50% |
| Luguentz Dort: Points O/U 14.5 | 50% |
| Nickeil Alexander-Walker: Points O/U 14.5 | 50% |
| Nickeil Alexander-Walker: Points O/U 24.5 | 50% |
| Nickeil Alexander-Walker: Points O/U 29.5 | 50% |
| Onyeka Okongwu: Points O/U 9.5 | 50% |
| Onyeka Okongwu: Points O/U 14.5 | 50% |
| Onyeka Okongwu: Points O/U 19.5 | 50% |
| Onyeka Okongwu: Points O/U 24.5 | 50% |
| Saddiq Bey: Points O/U 9.5 | 50% |
| Saddiq Bey: Points O/U 14.5 | 50% |
| Saddiq Bey: Points O/U 19.5 | 50% |
| Saddiq Bey: Points O/U 24.5 | 50% |
| Trey Murphy III: Points O/U 29.5 | 50% |
| Kingston Flemings: Points O/U 19.5 | 50% |
| Luguentz Dort: Points O/U 19.5 | 50% |
| Zion Williamson: Points O/U 9.5 | 50% |
| Zion Williamson: Points O/U 14.5 | 50% |
| Zion Williamson: Points O/U 34.5 | 50% |
| Zion Williamson: Points O/U 39.5 | 50% |
| Aaron Wiggins: Rebounds O/U 1.5 | 50% |
| Aaron Wiggins: Rebounds O/U 3.5 | 50% |
| Aaron Wiggins: Rebounds O/U 5.5 | 50% |
| CJ McCollum: Rebounds O/U 1.5 | 50% |
| CJ McCollum: Rebounds O/U 3.5 | 50% |
| CJ McCollum: Rebounds O/U 5.5 | 50% |
| Derik Queen: Rebounds O/U 1.5 | 50% |
| Derik Queen: Rebounds O/U 3.5 | 50% |
| Derik Queen: Rebounds O/U 5.5 | 50% |
| Derik Queen: Rebounds O/U 11.5 | 50% |
| Dyson Daniels: Rebounds O/U 1.5 | 50% |
| Dyson Daniels: Rebounds O/U 3.5 | 50% |
| Dyson Daniels: Rebounds O/U 5.5 | 50% |
| Dyson Daniels: Rebounds O/U 7.5 | 50% |
| Dyson Daniels: Rebounds O/U 9.5 | 50% |
| Herbert Jones: Rebounds O/U 1.5 | 50% |
| Herbert Jones: Rebounds O/U 3.5 | 50% |
| Herbert Jones: Rebounds O/U 5.5 | 50% |
| Jalen Johnson: Rebounds O/U 5.5 | 50% |
| Jalen Johnson: Rebounds O/U 7.5 | 50% |
| Jalen Johnson: Rebounds O/U 9.5 | 50% |
| Jalen Johnson: Rebounds O/U 11.5 | 50% |
| Jalen Johnson: Rebounds O/U 13.5 | 50% |
| Jalen Johnson: Rebounds O/U 15.5 | 50% |
| Jeremiah Fears: Rebounds O/U 1.5 | 50% |
| Jeremiah Fears: Rebounds O/U 5.5 | 50% |
| Kingston Flemings: Rebounds O/U 1.5 | 50% |
| Kingston Flemings: Rebounds O/U 3.5 | 50% |
| Kingston Flemings: Rebounds O/U 5.5 | 50% |
| Luguentz Dort: Rebounds O/U 1.5 | 50% |
| Luguentz Dort: Rebounds O/U 3.5 | 50% |
| Luguentz Dort: Rebounds O/U 5.5 | 50% |
| Nickeil Alexander-Walker: Rebounds O/U 1.5 | 50% |
| Nickeil Alexander-Walker: Rebounds O/U 3.5 | 50% |
| Nickeil Alexander-Walker: Rebounds O/U 5.5 | 50% |
| Onyeka Okongwu: Rebounds O/U 3.5 | 50% |
| Onyeka Okongwu: Rebounds O/U 5.5 | 50% |
| Onyeka Okongwu: Rebounds O/U 7.5 | 50% |
| Onyeka Okongwu: Rebounds O/U 9.5 | 50% |
| Onyeka Okongwu: Rebounds O/U 11.5 | 50% |
| Saddiq Bey: Rebounds O/U 3.5 | 50% |
| Saddiq Bey: Rebounds O/U 5.5 | 50% |
| Saddiq Bey: Rebounds O/U 7.5 | 50% |
| Saddiq Bey: Rebounds O/U 9.5 | 50% |
| Zion Williamson: Rebounds O/U 1.5 | 50% |
| Zion Williamson: Rebounds O/U 3.5 | 50% |
| Zion Williamson: Rebounds O/U 7.5 | 50% |
| Zion Williamson: Rebounds O/U 9.5 | 50% |
| CJ McCollum: Assists O/U 1.5 | 50% |
| CJ McCollum: Assists O/U 3.5 | 50% |
| CJ McCollum: Assists O/U 5.5 | 50% |
| Derik Queen: Assists O/U 1.5 | 50% |
| Derik Queen: Assists O/U 3.5 | 50% |
| Derik Queen: Assists O/U 5.5 | 50% |
| Dyson Daniels: Assists O/U 1.5 | 50% |
| Dyson Daniels: Assists O/U 3.5 | 50% |
| Dyson Daniels: Assists O/U 7.5 | 50% |
| Dyson Daniels: Assists O/U 9.5 | 50% |
| Jalen Johnson: Assists O/U 1.5 | 50% |
| Jalen Johnson: Assists O/U 3.5 | 50% |
| Jalen Johnson: Assists O/U 5.5 | 50% |
| Jalen Johnson: Assists O/U 7.5 | 50% |
| Jalen Johnson: Assists O/U 9.5 | 50% |
| Jalen Johnson: Assists O/U 11.5 | 50% |
| Jalen Johnson: Assists O/U 13.5 | 50% |
| Jalen Johnson: Assists O/U 15.5 | 50% |
| Kingston Flemings: Assists O/U 1.5 | 50% |
| Kingston Flemings: Assists O/U 3.5 | 50% |
| Kingston Flemings: Assists O/U 5.5 | 50% |
| Kingston Flemings: Assists O/U 7.5 | 50% |
| Nickeil Alexander-Walker: Assists O/U 1.5 | 50% |
| Nickeil Alexander-Walker: Assists O/U 3.5 | 50% |
| Nickeil Alexander-Walker: Assists O/U 5.5 | 50% |
| Onyeka Okongwu: Assists O/U 1.5 | 50% |
| Onyeka Okongwu: Assists O/U 3.5 | 50% |
| Onyeka Okongwu: Assists O/U 5.5 | 50% |
| Saddiq Bey: Assists O/U 3.5 | 50% |
| Zion Williamson: Assists O/U 1.5 | 50% |
| Aaron Wiggins: 3-Pointers Made O/U 0.5 | 50% |
| Aaron Wiggins: 3-Pointers Made O/U 1.5 | 50% |
| Aaron Wiggins: 3-Pointers Made O/U 2.5 | 50% |
| Aaron Wiggins: 3-Pointers Made O/U 3.5 | 50% |
| Aaron Wiggins: 3-Pointers Made O/U 4.5 | 50% |
| CJ McCollum: 3-Pointers Made O/U 0.5 | 50% |
| CJ McCollum: 3-Pointers Made O/U 1.5 | 50% |
| CJ McCollum: 3-Pointers Made O/U 2.5 | 50% |
| CJ McCollum: 3-Pointers Made O/U 3.5 | 50% |
| CJ McCollum: 3-Pointers Made O/U 4.5 | 50% |
| CJ McCollum: 3-Pointers Made O/U 5.5 | 50% |
| Dejounte Murray: 3-Pointers Made O/U 3.5 | 50% |
| Herbert Jones: 3-Pointers Made O/U 1.5 | 50% |
| Herbert Jones: 3-Pointers Made O/U 2.5 | 50% |
| Herbert Jones: 3-Pointers Made O/U 3.5 | 50% |
| Jalen Johnson: 3-Pointers Made O/U 0.5 | 50% |
| Jalen Johnson: 3-Pointers Made O/U 1.5 | 50% |
| Jalen Johnson: 3-Pointers Made O/U 2.5 | 50% |
| Jalen Johnson: 3-Pointers Made O/U 3.5 | 50% |
| Jalen Johnson: 3-Pointers Made O/U 4.5 | 50% |
| Jeremiah Fears: 3-Pointers Made O/U 0.5 | 50% |
| Jeremiah Fears: 3-Pointers Made O/U 1.5 | 50% |
| CJ McCollum: Points O/U 29.5 | 50% |
| CJ McCollum: Points O/U 34.5 | 50% |
| Dejounte Murray: Points O/U 34.5 | 50% |
| Derik Queen: Points O/U 24.5 | 50% |
| Nickeil Alexander-Walker: Points O/U 34.5 | 50% |
| Aaron Wiggins: Rebounds O/U 7.5 | 50% |
| Derik Queen: Rebounds O/U 13.5 | 50% |
| Dyson Daniels: Rebounds O/U 11.5 | 50% |
| Jeremiah Fears: Rebounds O/U 7.5 | 50% |
| CJ McCollum: Assists O/U 7.5 | 50% |
| Dejounte Murray: Assists O/U 11.5 | 50% |
| Nickeil Alexander-Walker: Assists O/U 7.5 | 50% |
| Trey Murphy III: Assists O/U 7.5 | 50% |
| Jeremiah Fears: 3-Pointers Made O/U 2.5 | 50% |
| Jeremiah Fears: 3-Pointers Made O/U 3.5 | 50% |
| Luguentz Dort: 3-Pointers Made O/U 1.5 | 50% |
| Luguentz Dort: 3-Pointers Made O/U 2.5 | 50% |
| Luguentz Dort: 3-Pointers Made O/U 3.5 | 50% |
| Luguentz Dort: 3-Pointers Made O/U 4.5 | 50% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 1.5 | 50% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 4.5 | 50% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 5.5 | 50% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 6.5 | 50% |
| Onyeka Okongwu: 3-Pointers Made O/U 0.5 | 50% |
| Onyeka Okongwu: 3-Pointers Made O/U 1.5 | 50% |
| Onyeka Okongwu: 3-Pointers Made O/U 2.5 | 50% |
| Onyeka Okongwu: 3-Pointers Made O/U 3.5 | 50% |
| Saddiq Bey: 3-Pointers Made O/U 1.5 | 50% |
| Saddiq Bey: 3-Pointers Made O/U 2.5 | 50% |
| Saddiq Bey: 3-Pointers Made O/U 3.5 | 50% |
| Saddiq Bey: 3-Pointers Made O/U 4.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 6.5 | 50% |
| Aaron Wiggins: Steals O/U 0.5 | 50% |
| Aaron Wiggins: Steals O/U 1.5 | 50% |
| Aaron Wiggins: Steals O/U 2.5 | 50% |
| CJ McCollum: Steals O/U 0.5 | 50% |
| CJ McCollum: Steals O/U 1.5 | 50% |
| Dyson Daniels: Steals O/U 0.5 | 50% |
| Dyson Daniels: Steals O/U 1.5 | 50% |
| Dyson Daniels: Steals O/U 2.5 | 50% |
| Herbert Jones: Steals O/U 0.5 | 50% |
| Herbert Jones: Steals O/U 1.5 | 50% |
| Herbert Jones: Steals O/U 2.5 | 50% |
| Jalen Johnson: Steals O/U 0.5 | 50% |
| Jalen Johnson: Steals O/U 1.5 | 50% |
| Jalen Johnson: Steals O/U 2.5 | 50% |
| Jeremiah Fears: Steals O/U 0.5 | 50% |
| Jeremiah Fears: Steals O/U 1.5 | 50% |
| Jeremiah Fears: Steals O/U 2.5 | 50% |
| Nickeil Alexander-Walker: Steals O/U 0.5 | 50% |
| Nickeil Alexander-Walker: Steals O/U 1.5 | 50% |
| Nickeil Alexander-Walker: Steals O/U 2.5 | 50% |
| Zion Williamson: Steals O/U 0.5 | 50% |
| Zion Williamson: Steals O/U 1.5 | 50% |
| Zion Williamson: Steals O/U 2.5 | 50% |
| Dyson Daniels: Points O/U 24.5 | 50% |
| Saddiq Bey: Assists O/U 5.5 | 50% |
| Derik Queen: Blocks O/U 0.5 | 50% |
| Derik Queen: Blocks O/U 1.5 | 50% |
| Derik Queen: Blocks O/U 2.5 | 50% |
| Dejounte Murray: Rebounds O/U 11.5 | 50% |
| Nickeil Alexander-Walker: Rebounds O/U 7.5 | 50% |
| Onyeka Okongwu: Rebounds O/U 13.5 | 50% |
| Jeremiah Fears: Assists O/U 7.5 | 50% |
| Aaron Wiggins: 3-Pointers Made O/U 5.5 | 50% |
| CJ McCollum: 3-Pointers Made O/U 6.5 | 50% |
| Dejounte Murray: 3-Pointers Made O/U 4.5 | 50% |
| Jeremiah Fears: 3-Pointers Made O/U 4.5 | 50% |
| Onyeka Okongwu: 3-Pointers Made O/U 4.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 5.5 | 50% |
| 1Q Spread -0.5 | 50% |
| 2Q Spread -0.5 | 50% |
| 2Q O/U 61.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 3Q O/U 59.5 | 50% |
| 4Q Spread -0.5 | 50% |
| 4Q O/U 56.5 | 50% |
| Pelicans O/U 118.5 | 50% |
| Hawks O/U 122.5 | 50% |
| Pelicans 1H O/U 61.5 | 50% |
| Hawks 1H O/U 62.5 | 50% |
| 1Q Spread -2.5 | 50% |
| 1Q O/U 60.5 | 50% |
| 2Q O/U 59.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q O/U 57.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q O/U 54.5 | 50% |
| Pelicans O/U 116.5 | 50% |
| Hawks O/U 120.5 | 50% |
| Pelicans 1H O/U 59.5 | 50% |
| Hawks 1H O/U 60.5 | 50% |
| 1H Spread -0.5 | 50% |
| 1Q Spread -1.5 | 50% |
| 1Q O/U 64.5 | 50% |
| 2Q O/U 63.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 3Q O/U 61.5 | 50% |
| 4Q O/U 58.5 | 50% |
| Pelicans O/U 120.5 | 50% |
| Hawks O/U 124.5 | 50% |
| Pelicans 1H O/U 63.5 | 50% |
| Hawks 1H O/U 64.5 | 50% |
| 1Q Spread -4.5 | 50% |
| 1Q O/U 58.5 | 50% |
| 2Q Spread -4.5 | 50% |
| 2Q O/U 57.5 | 50% |
| 3Q O/U 55.5 | 50% |
| 4Q Spread -4.5 | 50% |
| Pelicans O/U 114.5 | 50% |
| Hawks O/U 118.5 | 50% |
| Hawks 1H O/U 58.5 | 50% |
| 1Q O/U 66.5 | 50% |
| 2Q Spread -3.5 | 50% |
| 2Q O/U 65.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q O/U 63.5 | 50% |
| 4Q Spread -3.5 | 50% |
| Pelicans O/U 122.5 | 50% |
| Hawks O/U 126.5 | 50% |
| Pelicans 1H O/U 65.5 | 50% |
| Hawks 1H O/U 66.5 | 50% |
| 1Q Spread -6.5 | 50% |
| 1Q O/U 56.5 | 50% |
| 3Q O/U 53.5 | 50% |
| Pelicans O/U 112.5 | 50% |
| Hawks O/U 116.5 | 50% |
| 1Q Spread -5.5 | 50% |
| 1Q O/U 68.5 | 50% |
| 3Q O/U 65.5 | 50% |
| Pelicans O/U 124.5 | 50% |
| Hawks O/U 128.5 | 50% |
| 1Q O/U 54.5 | 50% |
| Hawks O/U 114.5 | 50% |
| 1Q O/U 70.5 | 50% |
| Pelicans O/U 126.5 | 50% |
| Hawks O/U 130.5 | 50% |
| 1Q O/U 52.5 | 50% |
| Pelicans O/U 108.5 | 50% |
| Hawks O/U 112.5 | 50% |
| 1Q O/U 72.5 | 50% |
| Pelicans O/U 128.5 | 50% |
| Hawks O/U 132.5 | 50% |
| 1Q O/U 50.5 | 50% |
| Pelicans O/U 106.5 | 50% |
| Hawks O/U 110.5 | 50% |
| 1Q O/U 74.5 | 50% |
| Pelicans O/U 130.5 | 50% |
| Hawks O/U 134.5 | 50% |
| Dejounte Murray: Steals O/U 0.5 | 50% |
| Dejounte Murray: Steals O/U 1.5 | 50% |
| Dejounte Murray: Steals O/U 2.5 | 50% |
| 1Q Spread -1.5 | 50% |
| 2Q Spread -1.5 | 50% |
| Pelicans 1H O/U 60.5 | 50% |
| Hawks 1H O/U 63.5 | 50% |
| 2Q O/U 60.5 | 50% |
| Pelicans 2H O/U 59.5 | 50% |
| Hawks 2H O/U 61.5 | 50% |
| Pelicans 2H O/U 57.5 | 50% |
| Hawks 2H O/U 59.5 | 50% |
| Pelicans 2H O/U 61.5 | 50% |
| Hawks 2H O/U 63.5 | 50% |
| Pelicans 2H O/U 55.5 | 50% |
| Hawks 2H O/U 57.5 | 50% |
| Pelicans 2H O/U 63.5 | 50% |
| Hawks 2H O/U 65.5 | 50% |
| 3Q O/U 58.5 | 50% |
| Jeremiah Fears: Assists O/U 4.5 | 50% |
| Jeremiah Fears: Assists O/U 9.5 | 50% |
| Pelicans O/U 117.5 | 50% |
| Pelicans 2H O/U 58.5 | 50% |
| Derik Queen: Assists O/U 7.5 | 50% |
| Spread -5.5 | 49% |
| Spread -21.5 | 49% |
| Spread -32.5 | 49% |
| Dejounte Murray: Rebounds O/U 5.5 | 49% |
| Dejounte Murray: Assists O/U 9.5 | 49% |
| 1Q O/U 62.5 | 49% |
| O/U 232.5 | 48% |
| Spread -16.5 | 48% |
| Pelicans 1H O/U 57.5 | 48% |
| Spread -23.5 | 45% |
| O/U 234.5 | 44% |
| 1H O/U 117.5 | 42% |
| Spread -24.5 | 41% |
| O/U 236.5 | 39% |
| Hawks vs. Pelicans | 38% |
| Spread -9.5 | 35% |
| O/U 252.5 | 34% |
| 1H O/U 119.5 | 34% |
| O/U 238.5 | 33% |
| Spread -1.5 | 33% |
| Spread -7.5 | 31% |
| O/U 239.5 | 31% |
| Spread -2.5 | 30% |
| 1H Spread -15.5 | 30% |
| O/U 240.5 | 29% |
| Spread -11.5 | 29% |
| 2Q Spread -1.5 | 28% |
| 1H Spread -13.5 | 28% |
| Spread -3.5 | 27% |
| O/U 242.5 | 25% |
| O/U 260.5 | 25% |
| 3Q Spread -7.5 | 25% |
| Spread -4.5 | 24% |
| Spread -13.5 | 24% |
| 1H O/U 123.5 | 24% |
| 3Q Spread -4.5 | 24% |
| Spread -28.5 | 23% |
| O/U 244.5 | 22% |
| Spread -10.5 | 22% |
| Spread -5.5 | 21% |
| O/U 246.5 | 21% |
| O/U 248.5 | 21% |
| 1H O/U 121.5 | 21% |
| O/U 254.5 | 20% |
| Spread -15.5 | 20% |
| O/U 264.5 | 20% |
| 4Q Spread -1.5 | 17% |
| Spread -7.5 | 16% |
| Spread -8.5 | 16% |
| Spread -6.5 | 14% |
| Spread -9.5 | 14% |
| Spread -14.5 | 14% |
| O/U 250.5 | 13% |
| O/U 262.5 | 13% |
| Spread -17.5 | 13% |
| Spread -19.5 | 13% |
| O/U 256.5 | 12% |
| O/U 258.5 | 12% |
| 1H Moneyline | 12% |
| 1H Spread -2.5 | 12% |
| O/U 266.5 | 11% |
| Spread -26.5 | 9% |
| Spread -30.5 | 9% |
| 1H O/U 125.5 | 9% |
| 1H Spread -6.5 | 9% |
| Spread -22.5 | 8% |
| 1H O/U 131.5 | 8% |
| Spread -12.5 | 7% |
| 1H Spread -4.5 | 7% |
| 1H O/U 127.5 | 7% |
| 1H O/U 133.5 | 7% |
| 1H O/U 129.5 | 6% |
| 1H Spread -8.5 | 4% |
| 1H Spread -10.5 | 4% |
| 1H Spread -14.5 | 3% |
| 1H O/U 135.5 | 3% |
| 1H O/U 137.5 | 3% |
| Race to 10 | 2% |
| Race to 20 | 2% |
| Race to 30 | 2% |
| 1H Spread -12.5 | 2% |
| 1H Spread -16.5 | 2% |
| 1H Spread -18.5 | 2% |
| 1H O/U 139.5 | 2% |
| 1H Spread -20.5 | 2% |
Market context
Market consensus: 100% chance of hawks vs. pelicans. Prediction markets aggregate real capital to produce this probability signal. In the upcoming NBA game, scheduled for October 31 at 7:00PM ET: If the Hawks win, the market will resolve to "Hawks". If the Pelicans win, the market will resolve to "Pelicans". I…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $2.0M.
Methodology
Football-specific comparison page for Hawks vs. Pelicans. Polymarket's live quote (Polygon order book) plus platform attributes for the three reference venues. Sports markets reward liquidity — Polymarket and Betfair are materially deeper than Kalshi (US-focused) or Manifold (play-money).
Resolution & payout
Sports markets typically settle on official final-whistle plus league confirmation. Polymarket uses UMA Optimistic Oracle with a source URL per contract — usually official league data feeds or ESPN/Soccerway. Two-hour dispute window, then smart-contract payout in USDC.
UK Frequently Asked Questions
- Are prediction markets better than sports betting?
- Prediction markets tend toward tighter odds than bookmakers because they use peer-to-peer exchange rather than bookmaker margin. On major matches, Polymarket quotes typically sit 2-5% closer to the true probability model than bet365 or DraftKings.
- Can I bet on individual matches?
- Yes, Polymarket lists every major Premier League / Champions League / World Cup match as its own market. Liquidity varies — top matches like El Clásico or a semi-final often have six-figure pools, lower-league games closer to three-figure.
- What are live sports odds on Polymarket?
- Some top-tier matches stay open during play — you can trade the half-time probability in the 70th minute. Polymarket mid-prices update second-by-second; any frontend mirroring the order book shows the same movement.
- Which sports markets are available?
- Football (soccer) dominates — Champions League, World Cup, Premier League, La Liga, Bundesliga — followed by NFL, NBA, tennis Grand Slams, Formula 1, boxing/MMA. Resolution via official league source confirmation.
- Can I trade Premier League prediction markets from the UK?
- Yes. Polymarket has Premier League outcome markets (title winner, relegation, top scorer). For UK traders wanting GBP settlement and UKGC protection, Betfair Exchange and Smarkets offer Premier League futures and match markets. Betfair is the deepest liquidity venue for UK football exchange markets.
Trade Hawks vs. Pelicans on Champions League Prediction
Live order book, 0% fees, USDC settlement in seconds.
Open live market →